Snohomish County Hams Club participated in ARRL 2019 Field Day from Legion Memorial Park in North Everett.
WA7LAW’s Contest Summary Report for ARRL-FIELD-DAY 2019
Total Contacts = 575
Total QSO Points = 906
Total Field Day Score: 3,462
Operating Period: 2019/06/22 18:12 – 2017/06/23 00:48
2019 FD Total Contacts by Band and Mode:
| Band | CW | Phone | Dig | Total | % |
|---|---|---|---|---|---|
| 80 | 24 | 131 | 4 | 159 | 28 |
| 40 | 0 | 22 | 104 | 126 | 22 |
| 20 | 100 | 36 | 61 | 197 | 34 |
| 15 | 24 | 32 | 4 | 60 | 10 |
| 10 | 0 | 12 | 10 | 22 | 4 |
| 2 | 0 | 9 | 0 | 9 | 2 |
| 70 | 0 | 2 | 0 | 2 | 0 |
| Total | 148 | 244 | 183 | 575 | 100 |
2019 FD Total Contacts by ARRL Section
| Section | Total | % |
|---|---|---|
| WWA | 84 | 15 |
| OR | 52 | 9 |
| SV | 26 | 5 |
| BC | 24 | 4 |
| LAX | 24 | 4 |
| SCV | 24 | 4 |
| CO | 22 | 4 |
| EWA | 22 | 4 |
| UT | 22 | 4 |
| ID | 21 | 4 |
| AZ | 18 | 3 |
| ORG | 18 | 3 |
| EB | 16 | 3 |
| NV | 15 | 3 |
| SB | 13 | 2 |
| SJV | 12 | 2 |
| MDC | 11 | 2 |
| SDG | 7 | 1 |
| SF | 7 | 1 |
| AB | 6 | 1 |
| EPA | 6 | 1 |
| PAC | 6 | 1 |
| SD | 6 | 1 |
| IN | 5 | 1 |
| KY | 5 | 1 |
| MI | 5 | 1 |
| MT | 5 | 1 |
| STX | 5 | 1 |
| VA | 5 | 1 |
| WI | 5 | 1 |
| AK | 4 | 1 |
| DX | 4 | 1 |
| GA | 4 | 1 |
| IL | 4 | 1 |
| NC | 4 | 1 |
| NFL | 4 | 1 |
| NTX | 4 | 1 |
| LA | 3 | 1 |
| MN | 3 | 1 |
| NNJ | 3 | 1 |
| WY | 3 | 1 |
| AL | 2 | 0 |
| KS | 2 | 0 |
| MO | 2 | 0 |
| MS | 2 | 0 |
| OH | 2 | 0 |
| SNJ | 2 | 0 |
| VT | 2 | 0 |
| WCF | 2 | 0 |
| WTX | 2 | 0 |
| WV | 2 | 0 |
| IA | 1 | 0 |
| MB | 1 | 0 |
| ND | 1 | 0 |
| NE | 1 | 0 |
| NH | 1 | 0 |
| NLI | 1 | 0 |
| NM | 1 | 0 |
| ONE | 1 | 0 |
| ONS | 1 | 0 |
| SC | 1 | 0 |
| SFL | 1 | 0 |
| SK | 1 | 0 |
| TN | 1 | 0 |
| WNY | 1 | 0 |
| WPA | 1 | 0 |
2019 FD Total Contacts by State/Prov
| State/Prov | Total | % |
|---|---|---|
| CA | 147 | 26 |
| WA | 106 | 18 |
| OR | 52 | 9 |
| BC | 24 | 4 |
| CO | 22 | 4 |
| UT | 22 | 4 |
| ID | 21 | 4 |
| AZ | 18 | 3 |
| NV | 15 | 3 |
| MD | 11 | 2 |
| TX | 11 | 2 |
| FL | 7 | 1 |
| PA | 7 | 1 |
| AB | 6 | 1 |
| HI | 6 | 1 |
| SD | 6 | 1 |
| IN | 5 | 1 |
| KY | 5 | 1 |
| MI | 5 | 1 |
| MT | 5 | 1 |
| NJ | 5 | 1 |
| VA | 5 | 1 |
| WI | 5 | 1 |
| AK | 4 | 1 |
| GA | 4 | 1 |
| IL | 4 | 1 |
| NC | 4 | 1 |
| LA | 3 | 1 |
| MN | 3 | 1 |
| OK | 3 | 1 |
| WY | 3 | 1 |
| AL | 2 | 0 |
| KS | 2 | 0 |
| MO | 2 | 0 |
| MS | 2 | 0 |
| NY | 2 | 0 |
| OH | 2 | 0 |
| ON | 2 | 0 |
| VT | 2 | 0 |
| WV | 2 | 0 |
| IA | 1 | 0 |
| MB | 1 | 0 |
| ND | 1 | 0 |
| NE | 1 | 0 |
| NH | 1 | 0 |
| NM | 1 | 0 |
| SC | 1 | 0 |
| SK | 1 | 0 |
| TN | 1 | 0 |
2019 FD Total Contacts by Country
| Country | Total | % |
|---|---|---|
| USA | 524 | 91 |
| Canada | 34 | 6 |
| Hawaii | 97 | 1 |
| Alaska | 3 | 1 |
| Japan | 3 | 1 |
| Guam | 2 | 0 |
| Mexico | 1 | 0 |
| US Virgin Is. | 1 | 0 |
2019 FD Total Contacts by Operator
| Operator | Total | % |
|---|---|---|
| AG7F | 93 | 16 |
| KJ7AKV | 93 | 16 |
| KH6VM | 74 | 13 |
| K7II | 63 | 11 |
| KI7BKL | 61 | 11 |
| N7TK | 47 | 8 |
| K7BA | 47 | 8 |
| AJ7B | 29 | 5 |
| WA7JNJ | 29 | 5 |
| K2MTN | 10 | 2 |
| KG7WFQ | 6 | 1 |
| KJ7ARG | 5 | 1 |
| KD2EOQ | 4 | 1 |
| KF7WVT | 4 | 1 |
| N7AME | 4 | 1 |
| KJ7FRZ | 3 | 1 |
| WA7MPH | 3 | 1 |
| KD7JB | 2 | 0 |
| KJ7ARR | 2 | 0 |
| KI7MMZ | 1 | 0 |