Snohomish County Hams Club participated in the 2018 7QP from Eagle Ridge Park in Lake Stevens. This was the first field event where the new Cabela tent was used. In addition, a new Cushcraft A4S 4-element beam was used.
WA7LAW’s Contest Summary Report for 2018 7QP.
Total Contacts = 448 (submitted) – 416 (Approved)
Total Field Day Score: 46,655 (Submitted) – 43,258 (Approved)
Operating Period: 2017/07/24 13:15 – 2017/08/25 07:00
Band | CW | Phone | Dig | Total | % |
---|---|---|---|---|---|
Total | 189 | 259 | 0 | 448 | 100 |
80 | 31 | 105 | 0 | 136 | 30 |
40 | 121 | 54 | 0 | 175 | 39 |
20 | 36 | 86 | 0 | 122 | 27 |
15 | 1 | 0 | 0 | 1 | 0 |
10 | 0 | 4 | 0 | 4 | 1 |
2 | 0 | 10 | 0 | 10 | 2 |
2018 7QP Total Contacts by State/Prov
State/Prov | Total | % |
---|---|---|
WA | 94 | 21 |
OR | 61 | 14 |
CA | 56 | 13 |
AZ | 55 | 12 |
NV | 32 | 7 |
UT | 30 | 7 |
WY | 17 | 4 |
ID | 15 | 3 |
MT | 10 | 2 |
DX Stations | 5 | 1 |
CO | 5 | 1 |
TX | 5 | 1 |
BC | 4 | 1 |
GA | 4 | 1 |
IL | 4 | 1 |
MI | 4 | 1 |
MO | 4 | 1 |
OH | 4 | 1 |
TN | 4 | 1 |
FL | 3 | 1 |
KS | 3 | 1 |
NM | 3 | 1 |
OK | 3 | 1 |
WI | 3 | 1 |
LA | 2 | 0 |
MA | 2 | 0 |
NE | 2 | 0 |
NH | 2 | 0 |
WV | 2 | 0 |
CT | 1 | 0 |
DE | 1 | 0 |
IN | 1 | 0 |
MD | 1 | 0 |
ME | 1 | 0 |
ND | 1 | 0 |
NY | 1 | 0 |
SD | 1 | 0 |
VA | 1 | 0 |
VT | 1 | 0 |
2018 7QP Total Contacts by Operator
Operator | Total | % |
---|---|---|
AJ7B | 129 | 29 |
NR3O | 90 | 20 |
AG7F | 65 | 15 |
KH6VM | 34 | 8 |
N7AME | 29 | 6 |
W7ETE | 27 | 6 |
KF7WVT | 11 | 2 |
KI7BKL | 11 | 2 |
KE7FQJ | 10 | 2 |
KI7RYU | 10 | 2 |
KI7MMZ | 8 | 2 |
K7II | 7 | 2 |
KI7TUQ | 10 | 2 |
N7SHE | 5 | 1 |
WA7BAR | 2 | 0 |
UNKNOWN | 1 | 0 |
K7BA | 1 | 0 |
K7KFB | 1 | 0 |
KI7TUJ | 1 | 0 |
WI7OYP | 1 | 0 |