SCHC Field Day 2017
Field Day 2017 was held on June 23rd, 24th and 25th. The Snohomish County Hams Club setup operations at Harborview park in Everett.
If you didn’t receive Jess Ray’s DVD of 2017 Field Day pictures, please contact him directly. His contact information can be found in the Roster available from the Members Only page.
WA7LAW’s Contest Summary Report for ARRL-FIELD-DAY 2017
Total Contacts = 544
Total QSO Points = 794
Total Field Day Score: 3,054
Operating Period: 2017/06/24 18:05 – 2017/06/25 17:52
2017 FD Total Contacts by Band and Mode:
Band | CW | Phone | Dig | Total | % |
---|---|---|---|---|---|
80 | 96 | 49 | 0 | 145 | 27 |
40 | 59 | 183 | 0 | 242 | 44 |
20 | 83 | 60 | 10 | 153 | 28 |
15 | 2 | 0 | 0 | 2 | 0 |
2 | 0 | 3 | 0 | 3 | 1 |
Total | 240 | 294 | 10 | 544 | 100 |
2017 FD Total Contacts by ARRL Section
Section | Total | % |
---|---|---|
WWA | 80 | 15 |
OR | 30 | 6 |
ID | 28 | 5 |
BC | 25 | 5 |
UT | 24 | 4 |
MT | 22 | 4 |
SCV | 22 | 4 |
AZ | 18 | 3 |
CO | 18 | 3 |
EB | 18 | 3 |
IL | 15 | 3 |
LAX | 14 | 3 |
SV | 13 | 2 |
SJV | 11 | 2 |
MN | 10 | 2 |
STX | 10 | 2 |
AB | 9 | 2 |
AK | 9 | 2 |
NV | 9 | 2 |
WI | 9 | 2 |
ORG | 8 | 1 |
NTX | 7 | 1 |
EWA | 6 | 1 |
KY | 6 | 1 |
MI | 6 | 1 |
OK | 6 | 1 |
SK | 6 | 1 |
EPA | 5 | 1 |
NC | 5 | 1 |
NFL | 5 | 1 |
NM | 5 | 1 |
PAC | 5 | 1 |
SD | 5 | 1 |
AL | 4 | 1 |
IA | 4 | 1 |
IN | 4 | 1 |
NE | 4 | 1 |
OH | 4 | 1 |
SF | 4 | 1 |
VA | 4 | 1 |
WNY | 4 | 1 |
WPA | 4 | 1 |
WY | 4 | 1 |
AR | 3 | 1 |
MDC | 3 | 1 |
SDG | 3 | 1 |
GTA | 2 | 0 |
KS | 2 | 0 |
MO | 2 | 0 |
NLI | 2 | 0 |
SB | 2 | 0 |
TN | 2 | 0 |
VT | 2 | 0 |
WTX | 2 | 0 |
CT | 1 | 0 |
ENY | 1 | 0 |
GA | 1 | 0 |
ND | 1 | 0 |
NL | 1 | 0 |
NT | 1 | 0 |
SC | 1 | 0 |
WCF | 1 | 0 |
WMA | 1 | 0 |
WV | 1 | 0 |
2017 FD Total Contacts by State/Prov
State/Prov | Total | % |
---|---|---|
CA | 93 | 17 |
WA | 86 | 16 |
OR | 30 | 6 |
ID | 28 | 5 |
BC | 25 | 5 |
UT | 25 | 5 |
MT | 21 | 4 |
TX | 19 | 3 |
AZ | 18 | 3 |
CO | 18 | 3 |
IL | 15 | 3 |
AK | 10 | 2 |
MN | 10 | 2 |
AB | 9 | 2 |
NV | 9 | 2 |
PA | 9 | 2 |
WI | 9 | 2 |
NY | 7 | 1 |
FL | 6 | 1 |
KY | 6 | 1 |
MI | 6 | 1 |
OK | 6 | 1 |
SD | 6 | 1 |
SK | 6 | 1 |
HI | 5 | 1 |
NC | 5 | 1 |
NM | 5 | 1 |
AL | 4 | 1 |
IA | 4 | 1 |
IN | 4 | 1 |
NE | 4 | 1 |
OH | 4 | 1 |
VA | 4 | 1 |
WY | 4 | 1 |
MD | 3 | 1 |
AR | 2 | 0 |
KS | 2 | 0 |
MO | 2 | 0 |
ON | 2 | 0 |
SC | 2 | 0 |
TN | 2 | 0 |
VT | 2 | 0 |
CT | 1 | 0 |
GA | 1 | 0 |
MA | 1 | 0 |
ND | 1 | 0 |
NL | 1 | 0 |
NT | 1 | 0 |
WV | 1 | 0 |
2017 FD Total Contacts by Country
Country | Total | % |
---|---|---|
USA | 484 | 89 |
Canada | 43 | 8 |
Alaska | 9 | 2 |
Hawaii | 5 | 1 |
Guam | 1 | 0 |
Niue | 1 | 0 |
Puerto Rico | 1 | 0 |
2017 FD Total Contacts by Operator
Operator | Total | % |
---|---|---|
AG7F | 94 | 17 |
W9LD | 70 | 13 |
KC7YE | 63 | 12 |
KF7WVT | 49 | 9 |
KH6VM | 36 | 7 |
KI7EVS | 35 | 6 |
K7BA | 34 | 6 |
KG7PAR | 27 | 5 |
KI7BKL | 24 | 4 |
KI7MNC | 22 | 4 |
KA7RRA | 18 | 3 |
KI7DAX | 17 | 3 |
KI7DBB | 13 | 2 |
KG7CLD | 10 | 2 |
K7KFB | 9 | 2 |
KD7JB | 6 | 1 |
N7AME | 6 | 1 |
WA7BAR | 6 | 1 |
NN7P | 3 | 1 |
K7DDW | 1 | 0 |
N7OBI | 1 | 0 |