SCHC Field Day 2016
Field Day 2016 was a great success for the Snohomish County Hams Club. On June 24th, 25th and 26th, the Snohomish County Hams Club invaded Harborview park in Everett to participate in ARRL’s 2016 Field Day event.
If you didn’t receive Jess Ray’s DVD of 2016 Field Day pictures, please contact him directly. His contact information can be found in the Roster available from the Members Only page.
WA7LAW’s Contest Summary Report for ARRL-FIELD-DAY 2016
Total Contacts = 483
Total QSO Points = 687
Total Field Day Score: 3,148
Operating Period: 2016/06/25 18:17 – 2016/06/26 18:01
Total Contacts by Band and Mode:Band | CW | Phone | Dig | Total | % |
---|---|---|---|---|---|
Total | 176 | 279 | 28 | 483 | 100 |
80 | 1 | 105 | 0 | 106 | 22 |
40 | 0 | 69 | 22 | 91 | 19 |
20 | 173 | 94 | 6 | 273 | 57 |
15 | 2 | 0 | 0 | 2 | 0 |
6 | 0 | 3 | 0 | 3 | 1 |
2 | 0 | 3 | 0 | 3 | 1 |
70 | 0 | 5 | 0 | 5 | 1 |
Total Contacts by ARRL Section
Section | Total | % |
---|---|---|
WWA | 41 | 8 |
BC | 28 | 6 |
OR | 24 | 5 |
SCV | 21 | 4 |
UT | 19 | 4 |
LAX | 18 | 4 |
AZ | 15 | 3 |
IL | 14 | 3 |
STX | 14 | 3 |
CO | 13 | 3 |
EB | 13 | 3 |
SV | 12 | 2 |
EWA | 11 | 2 |
MN | 11 | 2 |
WI | 11 | 2 |
OH | 10 | 2 |
SDG | 9 | 2 |
KS | 8 | 2 |
MO | 8 | 2 |
NTX | 8 | 2 |
ORG | 8 | 2 |
ID | 7 | 1 |
SFL | 7 | 1 |
SJV | 7 | 1 |
PAC | 6 | 1 |
VA | 6 | 1 |
WPA | 6 | 1 |
AL | 5 | 1 |
EPA | 5 | 1 |
IA | 5 | 1 |
LA | 5 | 1 |
MT | 5 | 1 |
NFL | 5 | 1 |
NM | 5 | 1 |
NV | 5 | 1 |
WTX | 5 | 1 |
AK | 4 | 1 |
AR | 4 | 1 |
MDC | 4 | 1 |
MI | 4 | 1 |
OK | 4 | 1 |
TN | 4 | 1 |
AB | 3 | 1 |
EMA | 3 | 1 |
GA | 3 | 1 |
IN | 3 | 1 |
SC | 3 | 1 |
SD | 3 | 1 |
WCF | 3 | 1 |
WNY | 3 | 1 |
CT | 2 | 0 |
MS | 2 | 0 |
NC | 2 | 0 |
NH | 2 | 0 |
NLI | 2 | 0 |
QC | 2 | 0 |
RI | 2 | 0 |
SF | 2 | 0 |
SK | 2 | 0 |
SNJ | 2 | 0 |
VT | 2 | 0 |
WMA | 2 | 0 |
WV | 2 | 0 |
ENY | 1 | 0 |
ND | 1 | 0 |
NE | 1 | 0 |
NNJ | 1 | 0 |
NNY | 1 | 0 |
ONE | 1 | 0 |
ONN | 1 | 0 |
PR | 1 | 0 |
SB | 1 | 0 |
Total Contacts by State/Prov
State/Prov | Total | % |
---|---|---|
CA | 91 | 19 |
WA | 52 | 11 |
BC | 28 | 6 |
TX | 27 | 6 |
OR | 24 | 5 |
UT | 19 | 4 |
AZ | 15 | 3 |
FL | 15 | 3 |
IL | 14 | 3 |
CO | 13 | 3 |
MN | 11 | 2 |
PA | 11 | 2 |
WI | 11 | 2 |
OH | 10 | 2 |
KS | 8 | 2 |
MO | 8 | 2 |
ID | 7 | 1 |
NY | 7 | 1 |
VA | 7 | 1 |
HI | 6 | 1 |
AL | 5 | 1 |
IA | 5 | 1 |
LA | 5 | 1 |
MA | 5 | 1 |
MT | 5 | 1 |
NM | 5 | 1 |
NV | 5 | 1 |
AK | 4 | 1 |
AR | 4 | 1 |
MD | 4 | 1 |
MI | 4 | 1 |
OK | 4 | 1 |
TN | 4 | 1 |
AB | 3 | 1 |
IN | 3 | 1 |
NJ | 3 | 1 |
SC | 3 | 1 |
SD | 3 | 1 |
CT | 2 | 0 |
GA | 2 | 0 |
MS | 2 | 0 |
NC | 2 | 0 |
NH | 2 | 0 |
ON | 2 | 0 |
QC | 2 | 0 |
RI | 2 | 0 |
SK | 2 | 0 |
VT | 2 | 0 |
WV | 2 | 0 |
1 | 0 | |
ND | 1 | 0 |
NE | 1 | 0 |
Total Contacts by Operator
Operator | Total | % |
---|---|---|
AG7F | 117 | 25 |
W9LD | 82 | 17 |
K7DDW | 53 | 11 |
k7ITM | 39 | 8 |
KI7BKL | 30 | 6 |
NR3O | 26 | 5 |
KH6VM | 19 | 4 |
KG7CLD | 14 | 3 |
NN7P | 23 | 5 |
? | 10 | 2 |
KF7WVT | 10 | 2 |
K7II | 18 | 4 |
KD7JB | 7 | 1 |
N7AME | 7 | 1 |
K7DDW | 6 | 1 |
WA7BAR | 5 | 1 |
WA7ETH | 5 | 1 |
KG7HBT | 3 | 1 |
K7GSE | 2 | 0 |
W6DLM | 2 | 0 |
AJ7B | 1 | 0 |
K7KFB | 1 | 0 |
KC9LXT | 1 | 0 |
KI7AVS | 1 | 0 |
KI7DBA | 1 | 0 |